W-85
| Displacement: | 85+ kg |
|---|---|
| Length: | 5,2 m |
| Weight: | 8 - 12 kg |
| Destination: | Sprint | Marathon |
| Width: | 0,40 m |
| Cockpit: | 0,90 m x 0,38 m |
![]() |
![]() |
![]() |
V Small do 70 kg
| Displacement: | 65/70 kg |
|---|---|
| Length: | 5,2 m |
| Weight: | 8 - 12 kg |
| Destination: | Sprint | Marathon |
| Width: | 0,40 m |
| Cockpit: | 0,90 m x 0,38 m |
![]() |
V-ML II
| Displacement: | 70/80 kg |
|---|---|
| Length: | 5,2 m |
| Weight: | 8 - 12 kg |
| Destination: | Sprint | Marathon |
| Width: | 0,40 m |
| Cockpit: | 0,90 m x 0,38 m |
![]() |
![]() |
![]() |
V-Ml III
| Displacement: | 70/80 kg |
|---|---|
| Length: | 5,2 m |
| Weight: | 8 - 12 kg |
| Destination: | Sprint | Marathon |
| Width: | 0,40 m |
| Cockpit: | 0,90 m x 0,38 m |
![]() |
F 65
| Displacement: | 60/70 kg |
|---|---|
| Length: | 5,2 m |
| Weight: | 8 - 12 kg |
| Destination: | Sprint | Marathon |
| Width: | 0,40 m |
| Cockpit: | 0,90 m x 0,38 m |
![]() |
F 85
| Displacement: | 85+ kg |
|---|---|
| Length: | 5,2 m |
| Weight: | 8 - 12 kg |
| Destination: | Sprint | Marathon |
| Width: | 0,40 m |
| Cockpit: | 0,90 m x 0,38 m |
![]() |
Fantom
Length: 300 cm
Width: 58 cm
Recomended body weight: 65 - 95 kg
![]() |
![]() |
![]() |
Dynamic
Canoes constructed according to ICF regulations
Length: 299 cm
Width: 59 cm
Paddler weight: approx. 75 - 100 kg
Cockpit circumference: 200 cm
![]() |
![]() |
![]() |
![]() |
V2001
Canoe adapted to weight 75 - 90 kg.
Canoes constructed according to ICF regulations.
![]() |
![]() |
Bamble bee
Repair of dragon boats
![]() |
Repair of canoes
You are 32241 visitor.
|
Tadeusz Kudlik
Rządza 4a 05-304 Stanisławów near Mińsk Mazowiecki, Poland |
Tel.: /+48/ 604 481 989
E-mail: tedisport@wp.pl |
Made by: AGINUS